es | Pixel | 8 Million Pixels |
Zoom | 4X digital | |
Frame rate | 30 FPS | |
Horizontal field of view | 103° | |
Video Features | Video call quality | up to 1080p30fps |
Bandwidth requirement | 1080P from 512kbps in H.265 | |
Video packet Loss recovery | 30% | |
Local HD recording | √ (USB flash drive or local storage) | |
Microphone | Microphone | 6 built-in beamforming microphone array |
Voice pickup distance | 16ft / 5 meters | |
Wireless microphones | Optional | |
Noise proof technology | √ | |
Collaboration Touch Panel | Collaboration Touch Panel | Optional |
Collaboration Features | Whiteboard | √ |
Annotation on content sharing | √ | |
Multi-screen interaction | √ | |
Reverse control | √* | |
Network & Security |
Wi-Fi | 2.4GHz/5GHz Dual Mode |
Bluetooth | Bluetooth 4.2 | |
TCP/IP | IPv4 & IPv6 | |
Communication protocols | H.323 / SIP | |
Traversal features | ICE/TURN/STUN/NAT/H.460 | |
Encryption | SRTP/TLS/H.235/AES 256-bit | |
Physical Connections |
Video output | 1 x HDMI |
Video input for content | Optional WPP20 or VCH50 | |
Line-in | × | |
Line-out | 3.5mm | |
USB interface | 2 x USB 2.0 | |
Network interface | 1 x 10/100 Ethernet | |
PoE | √ | |
Video Codec | H.265, H.264 High Profile, H.264, H.263, H.263+ | |
Audio Codec | ARES, Opus (8-48kHz), G.722.1C, G.722.1, G.722, G.711 (PCMU/PCMA), G.729 | |
Video Resolution | 1080P, 720P, 540P, 360P, 4CIF, CIF | |
*Reverse control needs to be used with WPP20 |
System do wideokonferencji Yealink VC200
Strona Producenta:
www.yealink.com
Dokumentacja Techniczna: