Camera | 2 mega-pixel Camera with privacy shutter |
---|---|
Video call | 1080P/30fps Full-HD video call |
Video codec | H.263, H.264, H.264HP |
Horizontal field of view | 63.5° |
Vertical field of view | 37° |
Plug and play | √ |
Adjustable camera | √ |
HD voice | HD handset, HD speaker |
Audio codec | G.722, G.711(A/μ), G.729AB, G.723, G.726, iLBC, Opus |
Ethernet | 10/100/1000Mbps |
External Yealink power adapter | AC 100~240V input and DC 12V/2A output |
HDMI output port | 1 |
USB 2.0 | 1 |
Built-in Bluetooth | Bluetooth 4.0+ EDR |
Built-in Wi-Fi | Dual band, 2.4GHz & 5GHz, 802.11a/b/g/n |
LCD | 8″ 1280 × 800 capacitive touch screen IPS LCD |
LCD type | Adjustable |
Touch screen | capacitive touch screen |
Multi-touch surface | 10 points multi-touch surface |
Screen saver | √ |
Onscreen keyboard | √ |
DSS keys | 29 one-touch DSS keys |
Softkey | 4 |
Navigation keys | — |
Volume keys | √ |
feature keys |
message, headset, mute, hold,
transfer, video, redial, speakerphone
|
Illuminated key | Mute, hands-free speakerphone, handset, message |
SIP account | 16 |
Notification center | √ |
Control center | √ |
3-way video conferencing | √ |
5-way video/audio mixed conferencing | √ |
Wideo Telefon Yealink T49G
- Akcesoria
- Archiwum
- Barco
- Digital Signage
- Ekrany
- Epson
- Fotele audytoryjne
- Interfejsy
- iiyama
- Kamery
- Kino Domowe
- Klawiatury Dotykowe
- Komputery OPS
- Logitech
- Matryce Audio
- Miernik poziomu dźwięku
- Monitory
- Nagłośnienie
- Okablowanie
- powermixery
- Pozostałe Wyposażenie Sal Konferencyjnych
- Procesory sygnałowe
- Projektory
- Projektory dźwięku i tuby
- Przyłącza/Mediaporty
- Regulatory głośności
- Systemy Centralnego Sterowania
- Systemy Dystrybucji Obrazu i Dźwięku
- Systemy Interaktywne
- Systemy Konferencyjne/Kongresowe
- Systemy Wideokonferencyjne
- Szafy Rackowe
- Tablety
- Tablice
- Transformator
- Transformator liniowy
- Uchwyty
- Urządzenia wspomagające słyszenie
- Wizualizery
- Yealink
- Źródła dźwięku
- Kotary

Strona Producenta:
www.yealink.com
Dokumentacja Techniczna:
