LCD | 7″ capacitive touch screen |
Resolution | 1024 x 600 |
LCD Backlight | √ |
Line | 16 |
PoE | √ |
GigE | √ |
Wall Mounting | √ |
Food Stand | 1 adjustable angle |
USB Port (2.0 compliant) | 2 |
Ethernet Port | Dual-port Gigabit Ethernet |
Handset Port (RJ-9) | √ |
Headset Port (RJ-9) | √ |
External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output |
Line Key | 0 |
Memory Key | 27 |
Yealink EXP50 Expansion Module | √ |
Yealink EXP40 Expansion Module | X |
Yealink EXP20 Expansion Module | X |
Yealink EHS36 Wireless Headset Adapter | X |
Yealink YHS32 Headset | √ |
Yealink Bluetooth Adapter BT40 | X |
Yealink Wi-Fi Adapter WF40 | X |
USB Recording | √ |
3-way Conferencing | √ |
HD Voice | HD Speaker HD Handset |
Wide-band Codecs | Opus, G.722, G.722.1, G.722.1C |
Narrow-band Codecs | Opus,G.711 (A/µ), G.723, G.726, G.729AB, iLBC |
LCD Type | Adjustable |
Operating System | Android 5.1.1 |
Built-in Bluetooth | √ |
Built-in Wi-Fi | 2.4G |
USB Headset | √ |
Camera | √ |
Video Resolution | 720p@30fps |
Video Codecs | H.264HP, H.264,VP8 |
3-way Video Conferencing | √ |
5-way video/audio mixed conferencing | √ |
HDMI | X |
Wideo Telefon Yealink T58V
Strona Producenta:
www.yealink.com
Dokumentacja Techniczna: