Crestron® AMP-series Commercial Power Amplifiers provide a perfect combination of high output and efficiency for all types of professional audio applications. 100% Crestron engineered and built, these amplifiers are ENERGY STAR® qualified to enable organizations to fulfill their green initiatives without compromising on audio performance. Advanced design features include a high-efficiency amp topology with active power factor corrected power supply, delivering a generous amount of power in a space-saving 1U rack-mountable chassis.
3-Channel Design
The AMP-3210S provides three independent channels of amplification. Each channel is rated for 210W @ 4Ω or 120W @ 8Ω, and channels 1 and 2 may be bridged together to deliver a robust 420W @ 8Ω to a single load.
ENERGY STAR® Qualified
Its ultra-efficient design allows the AMP-3210S to meet demanding ENERGY STAR qualification requirements, affording a cost-reducing solution for boardrooms, auditoriums, and other commercial systems. Auto power-down places the amplifier into a low-power standby state if no input signal is detected for 30 minutes. The amplifier quickly powers back on the instant an input signal is detected. In addition, each amp channel can be independently enabled or disabled via jumpers or remote contacts, reducing power consumption by shutting down individual channels when they are not needed. Whether switched remotely or through an AC power controller, the AMP-3210S draws no added inrush current during power-up, reducing AC circuit requirements and potentially eliminating the need for extra power sequencing equipment.
Professional System Integration
The AMP-3210S includes professional balanced inputs with rear-panel ±10dB input level adjustments to assure compatibility with a wide range of audio sources. Remote power control is enabled for each channel using external contact closures, switches, or control system relays. All input, output, and remote control connections are facilitated via detachable screw-terminal connectors to simplify installation and servicing.
Cool and Compact
The AMP-3210S features a durable, lightweight chassis that may be placed on a shelf, or rack-mounted using the rack ears provided. At only one rack space high and under 11 inches deep, it is ideal for installations requiring a lot of power in a limited space. Its efficient, cool-running design gives off substantially less heat than comparably rated amplifiers. Convection cooling means there are no noisy fans, allowing the AMP-3210S to be installed in a boardroom lectern or credenza without affecting noise levels.
Rugged and Dependable
All AMP-series amplifiers are designed for ultimate dependability in a wide range of commercial environments. Built-in over current and DC offset protection on each channel helps prevent damage to the amplifier and speakers due to external or internal faults. Discrete thermal protection is also provided on each channel and the power supply. Front panel indicators are provided for each channel to show signal presence, clipping, and fault conditions.
Audio | ||
|
||
Input Signal Type | Balanced or unbalanced analog line-level | |
Output Signal Type | 4/8 Ohm | |
Output Power | 120 Watts at 8 Ohms; 210 Watts at 4 Ohms; 420 Watts at 8 Ohms bridged (channels 1 and 2) |
|
Damping Factor | >100 | |
Protection | Over Current, Over/Under Voltage, Over Temperature, DC Offset | |
Frequency Response | 20Hz to 20kHz ±0.5 dB | |
THD | 0.05% @ 1kHz, full rated power at 4/8 Ohms or 8 Ohms Bridged; 0.1% @ 20Hz to 20kHz, 120W at 8 Ohms; 0.2% @ 20Hz to 20kHz, 210W at 4 Ohms; 0.1% @ 20Hz to 20kHz, 420W at 8 Ohms Bridged |
|
S/N Ratio | >103 dB, A-weighted | |
Crosstalk | >70 dB @ 1kHz | |
Gain | 23 dB with INPUT LEVEL control set at 12 o’clock nominal position | |
Input Sensitivity | 2.22 Vrms for rated output power with INPUT LEVEL control set at 12 o’clock nominal position | |
Input Detection Threshold | 40 mV RMS @ 1 kHz | |
Input Level Adjustment | ±10 dB from nominal | |
Connectors | ||
G | 6-32 screw, chassis ground lug | |
INPUT CH 1 – 3 | (3) 3-pin 3.5mm detachable terminal blocks; Balanced/unbalanced line-level audio inputs; Input Level: 5.3 Vrms maximum with INPUT LEVEL control set at minimum position; Input Impedance: 24k Ohms balanced, 12k Ohms unbalanced |
|
SPEAKER OUTPUT CH 1 – 3 | (3) 2-pin 7.62mm 15A detachable terminal blocks; 4Ω/8Ω and 70/100V power amplifier outputs; Wire Size: Terminals accept up to 14 AWG |
|
REMOTE | (1) 6-pin 3.5mm detachable terminal block; Provides (3) remote control inputs; enables independent power control of each channel via local jumpers or remote contact closures; inputs may be safely paralleled for group or global control |
|
FUSE T6.3AH 250V | Main fuse holder; 5×20 mm, 250V, 6.3AH, time-lag, high-rupture rated |
|
100-240V~50/60Hz | (1) IEC C14 male chassis plugs, main power input; Mates with removable power cord (included) |
|
Controls & Indicators | ||
PWR | (1) dual-color LED, green indicates ACTIVE state, yellow indicates STANDBY state | |
INPUT 1 – 3, SIGNAL | (3) green LEDs, indicate signal presence on each corresponding channel | |
OUTPUT 1 – 3, CLIP | (3) amber LEDs, indicate a clipping condition on each corresponding channel | |
OUTPUT 1 – 3, FAULT | (3) red LEDs; indicate over-temperature, over-current, over or under power supply voltage, or DC offset condition on each corresponding channel | |
INPUT CH 1 – 3 LEVEL (rear) | (3) Rotary input boost/attenuate adjustments w/center detent at nominal | |
ON/REMOTE/OFF (rear) | (1) 3-position slide switch; selects between all channels powered on, all channels powered off, or remote control of each individual channel | |
Power Requirements | ||
Main Power | 100-240 Volts AC, 50/60 Hz | |
Power Consumption | 85 Watts @ 8 Ohms, all channels driven at 1/8th output power; 126 Watts @ 4 Ohms, all channels driven at 1/8th output power; 32 Watts, all channels idle; <1 Watt in standby |
|
Environmental | ||
Temperature | 41° to 104°F (5° to 40°C) | |
Humidity | 10% to 90% RH (non-condensing) | |
Heat Dissipation | 137 BTU/Hr @ 8 Ohms, all channels driven at 1/8th output power; 162 BTU/Hr @ 4 Ohms, all channels driven at 1/8th output power; 110 BTU/Hr, all channels idle; <3.4 BTU/Hr in standby |
|
Enclosure | ||
Chassis | Metal with black finish, vented top and sides, convection cooled | |
Front Panel | Metal, black finish with polycarbonate label overlay | |
Mounting | Freestanding or 1U 19-inch rack-mountable (adhesive feet and rack ears included) | |
Dimensions | ||
Height | 1.70 in (44 mm) | |
Width | 17.28 in (439 mm); 19.0 in (483 mm) with rack ears |
|
Depth | 10.34 in (263 mm) | |
Weight | ||
8.3 lb (3.8 kg) |