Procesor Sterujący Crestron DMPS3-4K-100-C został stworzony do prezentacji w rozdzielczości ULTRA HD.
Nadaję się on idealnie do sal konferencyjnych oraz szkoleniowych. Ten zintegrowany procesor sprawda sie jako:
-System Kontroli
-Switch Multimedialny
-Skaler 4K
-DSP Audio
Można go zamontować pod stołem konferencyjnym lub w szafie Rack.
Zintegrowany System Crestron Connect It™ umożliwia łatwą i bezproblemową konfigurację nie wymagającą programowania
Pamięć Systemu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDRAM | 1 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Komunikacja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10/100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, industry-standard TCP/IP stack, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), FIPS 140-2 compliant encryption, IEEE 802.1X, SNMP, BACnet™/IP [9], IPv4 or IPv6, Active Directory authentication, IIS v.6.0 web server, SMTP e-mail client, RSTP, Private Network Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cresnet® | Cresnet master mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | USB host ports for Crestron Connect It devices and firmware update via USB flash drive; USB device port for computer console (setup) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 2-way device control and monitoring up to 115.2k baud with hardware and software handshaking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR/Serial | 1-way device control via infrared up to 1.2 MHz or serial TTL/RS-232 (0-5 Volts) up to 115.2k baud; built-in RC-5 compatible IR receiver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DigitalMedia™ | DM 8G+®, HDCP, EDID, CEC, PoDM, Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDBaseT® | HDCP, EDID, CEC, RS-232, PoH, Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI® | HDCP, EDID, CEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Supports management of HDCP and EDID; supports management of CEC between the connected HDMI and HDBaseT devices and the control system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wideo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switcher | 8×1, auto-switching, auto-detecting multi-format digital/analog source inputs, QuickSwitch HD™ technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scaler | 4K video scaler, motion-adaptive deinterlacer, intelligent frame rate conversion, Deep Color support, 3D to 2D conversion [6], content-adaptive noise reduction, widescreen format selection (zoom, stretch, maintain aspect-ratio, or 1:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Signal Types | HDMI w/Deep Color, 3D, & 4K (DVI & Dual-Mode DisplayPort compatible [4]); RGB/VGA (RGBHV, RGBS, RGsB); component (YPbPr); S-Video (Y/C); composite (NTSC, PAL) [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Signal Types | HDMI w/Deep Color, 3D, & 4K (DVI compatible [4]); DM 8G+ & HDBaseT w/Deep Color, 3D, & 4K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog-To-Digital Conversion | 10-bit 165 MHz per each of 3 channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Pass-Through Resolutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Scaler Input Resolutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Scaler Output Resolutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Common resolutions are shown; other custom resolutions are supported at pixel clock rates up to 300 MHz for digital inputs and outputs, or 165 MHz for analog inputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio – General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switcher/Mixer | 8×1 stereo source switcher, auto-detecting digital/analog source inputs, single-channel gated mic preamp w/DSP, two independent mic/source mixers (one for analog output, one for digital outputs), stereo DSP for analog output, 4×1 multichannel source switcher, digital audio mixer bypass mode for multichannel pass-through to digital outputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog-To-Digital Conversion | 24-bit 48 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital-To-Analog Conversion | 24-bit 48 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Response | 20 Hz to 20 kHz ±0.5 dB (digital source); 20 Hz to 20 kHz ±0.5 dB (analog line source); 20 Hz to 20 kHz ±0.7 dB (microphone source) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >108 dB, 1 kHz, A-weighted (digital source); >103 dB, 1 kHz, A-weighted (analog line source) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THD+N | <0.002%, 20 Hz to 20 kHz (digital source); <0.005%, 20 Hz to 20 kHz (analog line source); <0.05%, 20 Hz to 20 kHz (microphone source) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stereo Separation | >108 dB (digital source); >103 dB (analog source) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio – Microphone Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Signal Type | Mono analog mic level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantom Power | Enable/Disable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain | 0 to +60 dB Gain adjustment, plus Mute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EQ Center Frequencies | 50 to 200 Hz (Band 1); 200 to 800 Hz (Band 2); 800 to 3.2k Hz (Band 3); 3.2k to 12.8k Hz (Band 4) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EQ Gain | ±12.0 dB per band | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gating Threshold | -80 to 0 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gating Depth (Attenuation) | -80 to 0 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gating Attack | 1 to 250 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gating Release | 1 to 1000 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gating Hold | 1 to 200 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Threshold | -80 to 0 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 1:1 to 10:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Attack | 1 to 250 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Release | 1 to 1000 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Hold | 1 to 200 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Curve | Hard or soft knee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio – Source Inputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical of 8 source input channels (Audio Inputs 1 – 4, HDMI Inputs 1 – 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Signal Types | Analog 2-channel, HDMI (Dual-Mode DisplayPort compatible [4]) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Formats | Stereo 2-channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS-ES, DTS 96/24, DTS-HD High Res, DTS-HD Master Audio™, LPCM up to 8 channels [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Compensation | ±10.0 dB [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio – Analog Line Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Signal Type/Format | Stereo 2-channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mic | -80 to +10 dB Level adjustment range, plus Mute and Pan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | -80 to +10 dB Level adjustment range, plus Mute and Balance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Volume | -80 to +10 dB Level adjustment range, plus Mute and Mono | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bass | ±12.0 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treble | ±12.0 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equalization | 10-band graphic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEQ Center Frequencies | 31.5, 63, 125, 250, 500, 1k, 2k, 4k, 8k, 16k Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEQ Gain | ±12.0 dB per band | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delay | 0.0 to 80.0 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limiter Threshold | -80 to 0 dBz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limiter Ratio | 1:1 to 10:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limiter Attack | 1 to 250 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limiter Release | 1 to 1000 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limiter Curve | Hard or soft knee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio – Digital Output (HDMI & DM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Signal Types | HDMI, DM 8G+ & HDBaseT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formats | Dolby Digital, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES, DTS 96/24, DTS-HD High Res, DTS-HD Master Audio, LPCM up to 8 channels [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mic | -80 to +10 dB Level adjustment range, plus Mute and Pan [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | -80 to +10 dB Level adjustment range, plus Mute and Balance [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Volume | -80 to +10 dB Level adjustment range, plus Mute [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors – Audio/Video Inputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA IN 1 – 4 | (4) HD15 female, analog VGA/RGB/video inputs; Signal Types: VGA, RGB, component, S-Video, or composite [5]; Formats: RGBHV, RGBS, RGsB, YPbPr, Y/C, NTSC or PAL; Input Level: 0.5 to 1.5 Vp-p with built-in DC restoration; Input Impedance: 75 Ohms nominal; Sync Detection: RGBHV, RGBS, RGsB, YPbPr; Sync Input Level: 3 to 5 Vp-p; Sync Input Impedance: 2.2k Ohms |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDIO IN 1 – 4 | (4) 3.5 mm TRS mini phone jacks; Unbalanced stereo line-level analog audio inputs; Input Impedance: 32k Ohms unbalanced; Maximum Input Level: 2.8 Vrms unbalanced; Note: If an HDMI input is selected but no digital audio signal is detected, the corresponding analog audio input is activated (AUDIO 1 for HDMI 1, etc.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI IN 1 – 4 | (4) 19-pin Type A HDMI female; Digital video/audio inputs; Signal Types: HDMI, DVI, or Dual-Mode DisplayPort [4] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC IN | (1) 3-pin 3.5 mm detachable terminal block; Balanced microphone audio input; Input Level: -60 to 0 dBV, 1 Vrms maximum; Input Impedance: 6.5k Ohms balanced; Phantom Power: 48 Volts DC, software enabled/disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors – Audio/Video Outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI OUT | (1) 19-pin Type A HDMI female; Digital video/audio output; Signal Types: HDMI, DVI [4] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DM OUT | (1) 8-pin RJ45 female, shielded; DM 8G+ output, HDBaseT compliant; PoDM and PoH PSE (Power Sourcing Equipment) port; Connects to the DM 8G+ input of a DM receiver or other DM device, or to an HDBaseT device, via CAT5e, Crestron DM-CBL-8G, or Crestron DM-CBL-ULTRA cable [8] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDIO OUT | (1) 5-pin 3.5 mm detachable terminal block; Balanced/unbalanced stereo line-level audio output; Output Impedance: 200 Ohms balanced, 100 Ohms unbalanced; Maximum Output Level: 4 Vrms balanced, 2 Vrms unbalanced |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors – Control & Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR OUT | (1) 3.5 mm mini-phone jack; IR/Serial output port; IR output up to 1.2 MHz; 1-way serial TTL/RS-232 (0-5 Volts) up to 115.2k baud |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COM | (1) 5-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port; Up to 115.2k baud, hardware and software handshaking support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN | (1) 8-pin RJ45 female; 10Base-T/100Base-TX Ethernet port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 1 – 4 | (4) USB Type A female; USB 2.0 host ports for TT-100 series Crestron Connect It Cable Caddies[1]; Also enables firmware update via USB flash drive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | (1) 6-32 screw, chassis ground lug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NET | (1) 4-pin 3.5 mm detachable terminal block; Cresnet Master port; Available Cresnet Power: 24 Watts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-240V~1.4A 50/60Hz | (1) IEC 60320 C14 main power inlet; Mates with removable power cord, included |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPUTER (front) | (1) USB Type B female; USB computer console port; For setup only |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR IN (front) | (1) Infrared sensor; IR Frequency: 36 to 38 kHz; IR Formats: Crestron format, RC5; Allows control from IR wireless remotes using the Crestron or RC-5 command sets |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controls & Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PWR | (1) Bi-color green/amber LED, indicates operating power supplied from AC line power, turns amber while booting and green when operating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NET | (1) Yellow LED, indicates Cresnet bus activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSG | (1) Red LED, indicates internal control system has generated an error message | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HW-R | (1) Recessed pushbutton for hardware reset, reboots the control system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW-R | (1) Recessed pushbutton for software reset, restarts the software program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO INPUT SELECT | (1) Pushbutton and bicolor green/amber LED, selects auto-switching mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA INPUT SELECT 1 – 4 | (4) Pushbuttons for manual input selection, and (4) bicolor green/amber LEDs to indicate the current active input and signal presence at each corresponding VGA input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI INPUT SELECT 1 – 4 | (4) Pushbuttons for manual input selection, and (4) bicolor green/amber LEDs to indicate the current active input and signal presence at each corresponding HDMI input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLUME | (1) Continuous turn rotary encoder, adjusts the analog audio output volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DM OUT (rear) | (2) LEDs, green LED indicates DM link status, amber LED indicates video and HDCP signal presence, for the DM output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN (rear) | (2) LEDs, bi-color LED (left) indicates Ethernet speed and activity, green LED (right) indicates Ethernet link status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Power | 1.4 Amps @ 100-240 Volts AC, 50/60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 36 Watts typical, 26 Watts idle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Cresnet Power | 24 Watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power over DM (PoDM) | PoDM PSE (Power Sourcing Equipment), DM OUT port supplies up to 15.4W (Class 0-3) to one PoDM PD (Powered Device) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power over HDBaseT (PoH) | PoH PSE (Power Sourcing Equipment), DM OUT port supplies up to 15.4W (Class 0-3) to one PoH PD (Powered Device) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 41° to 104° F (5° to 40° C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10% to 90% RH (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Dissipation | 122 BTU/hr typical, 89 BTU/hr idle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | Metal, black finish, fan-cooled, vented sides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Panel | Metal, black finish with polycarbonate label overlay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Freestanding, 1 RU 19-inch rackmount, or under-table mount (adhesive feet, rack ears, and under-table mounting brackets included) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.74 in (45 mm) without feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 17.28 in (439 mm); 18.94 in (482 mm) with rack ears |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 10.47 in (266 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.4 lb (2.9 kg) |